Meeting Attendance 2023-4
.
Governor |
FGB 22.9.23 |
FGB 01.12.23 |
FGB 15.03.24 |
FGB 26.04.24 |
|||||
Natasha Beeby | Attended | Attended | Attended | Attended | |||||
Kate Glennon | Apologies | Apologies | Apologies | ||||||
Paul Hardwick | Attended | Attended | Attended | Attended | |||||
Shaista Hussain | Missed | Apologies | |||||||
Lesley Lawrence | Attended | Attended | Attended | Attended | |||||
Tamzin Mandelli | Apologies | Attended | Attended | ||||||
Raul Nadat | Attended | Attended | |||||||
Marian Pearson | Attended | Attended | Attended | ||||||
Emma Reid | Attended | Apologies | |||||||
Emma Rennie | Attended | Attended | Attended | Attended | |||||
Alison Rolland | Attended | Attended | Attended | Attended | |||||
Jonathan Scott | Attended | Attended | Attended | Attended | |||||
Emily Strawson | Attended | Attended | Attended |
Governor |
Business and Safety 13.10.23 |
Business and Safety 24.11.23 |
Business and Safety 01.03.24 |
|
Natasha Beeby | ||||
Kate Glennon | ||||
Paul Hardwick | Attended | Apologies | Attended | |
Shaista Hussain | Attended | Apologies | ||
Lesley Lawrence | Attended | Attended | Attended | |
Tamzin Mandelli | ||||
Raul Nadat | ||||
Marian Pearson | ||||
Emma Reid | ||||
Emma Rennie | Attended | Attended | Attended | |
Alison Rolland | Attended | Attended | Attended | |
Jonathan Scott | ||||
Emily Strawson |
Governor |
Children and Learning 10.11.23 |
Children and Learning 23.02.24 |
|
Emily Strawson | Attended | Attended | |
Emma Reid | Attended | ||
Jonathan Scott | Attended | Attended | |
Kate Glennon | Attended | Attended | |
Lesley Lawrence | Attended | Attended | |
Natasha Beeby | Attended | Attended | |
Paul Hardwick | Attended | ||
Tamzin Mandelli | Apologies | Attended |